British Columbia Municipal Election
- Stronger Communities Together
- /
- British Columbia Municipal Election
for positions of City Council, School Board Trustees, Regional Districts, Islands Trusts, Commissions & Park Boards
| Municipality | Ballot Type | Position | Candidate | Labour Council | Labour Council Website | How to Vote |
|---|---|---|---|---|---|---|
| Campbell River | City Council | Council | Joelle Samson | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Campbell River | City Council | Council | Lucas Schuller | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Campbell River | School District 72 – Campbell River | Trustee | Christian Stapff | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Campbell River | School District 72 – Campbell River | Trustee | Linda Spetch | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Comox | Comox Valley Regional District | Director | Ariel Bercherer (Area C) | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Comox | School District 71 – Comox Valley | Trustee | Chelsea McCannel Keene (Courtenay) | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Comox | School District 71 – Comox Valley | Trustee | Michelle Waite (Lazo North (Electoral Area B)) | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Comox | School District 71 – Comox Valley | Trustee | Shannon Aldinger (Courtenay) | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Courtenay | City Council | Council | Evan Jollicoeur | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Courtenay | City Council | Council | Wendy Morin | Campbell River, Courtenay and District Labour Council | Visit Website | Visit city website |
| Abbotsford | City Council | Council | Preet Rai | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Benjamin Mehrer | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Freddy Latham | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Graeme Hutchison | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Raj Patara | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Rhonda Pauls | Fraser Valley Labour Council | Visit Website | Visit city website |
| Abbotsford | School District 34 – Abbotsford | Trustee | Shannon Rose | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | City Council | Council | Ghazaleh Nozamani | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | City Council | Council | Lisa Morry | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | School District 33 – Chilliwack | Trustee | David Swankey | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | School District 33 – Chilliwack | Trustee | Katie Bartel | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | School District 33 – Chilliwack | Trustee | Leah Kelley | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | School District 33 – Chilliwack | Trustee | Margaret Reid | Fraser Valley Labour Council | Visit Website | Visit city website |
| Chilliwack | School District 33 – Chilliwack | Trustee | Willow Reichelt | Fraser Valley Labour Council | Visit Website | Visit city website |
| Mission | School District 75 – Mission | Trustee | Jash Bains | Fraser Valley Labour Council | Visit Website | Visit city website |
| Kitimat | City Council | Mayor | Terry Marleau | Kitimat, Terrace and District Labour Council | Visit Website | Visit city website |
| Smithers | City Council | Council | Sam Raven | Kitimat, Terrace and District Labour Council | Visit Website | Visit city website |
| Duncan | City Council | Council | Tom Duncan | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Adrienne Cafariello | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Chantelle Morvay | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Leana Pellegrin | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Leane Lee | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Mark Robinson | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Tania Brzovic | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Thomas Rokeby | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Tim Harris | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Ladysmith | School District 68 – Nanaimo-Ladysmith | Trustee | Zeni Martmann | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Andrea Coutu | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Ben Geselbrecht | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Cameron Leckenby | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Hilary Eastmure | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Ian Thorpe | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Matthew Miller | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Paul Chapman | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Council | Richard Harlow | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | City Council | Mayor | Lenard Krog | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | Nanaimo Regional District | Director | Jessica Stanley | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Adrienne Cafariello | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Chantelle Morvay | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Leana Pellegrin | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Leane Lee | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Mark Robinson | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Tania Brzovic | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Thomas Rokeby | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Tim Harris | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Nanaimo | School District 68 – Nanaimo-Ladysmith | Trustee | Zeni Martmann | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| North Cowichan | City Council | Council | Christopher Justice | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| North Cowichan | City Council | Mayor | Rob Douglas | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Parksville | City Council | Council | Amit Gaur | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Qualicum | School District 69 – Qualicum | Trustee | Marina Gardiner | Nanaimo, Duncan and District Labour Council | Visit Website | |
| Qualicum Beach | City Council | Council | Mischa Oak | Nanaimo, Duncan and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Cindy Lee | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Daniel Tetrault | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | James Wang | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Joe Keithley | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Kiran Singh | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Maita Santiago | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Rea Park | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Council | Ryan Erwin | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | City Council | Mayor | Mike Hurley | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Bill Brassington | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Colin Yafu Zuo | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Hillary Bergshoeff | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Jasmine Nicholsfigueiredo | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Jen Mezei | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Kristin Schnider | New Westminster and District Labour Council | Visit Website | Visit city website |
| Burnaby | School District 41 – Burnaby | Trustee | Paul Kwon | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Council | Benjamin Perry | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Council | Jane Thomsing | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Council | Matt Djonlic | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Council | Phillip Buchan | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Council | Robert Mazzarolo | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | City Council | Mayor | Craig Hodge | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | School District 43 – Coquitlam | Trustee | Candace Knoll (Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | School District 43 – Coquitlam | Trustee | Craig Woods (Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | School District 43 – Coquitlam | Trustee | Dana Ebtekar (Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Coquitlam | School District 43 – Coquitlam | Trustee | Rosey Manhas (Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Delta | School District 37 – Delta | Trustee | Ammen Dhillon | New Westminster and District Labour Council | Visit Website | Visit city website |
| Delta | School District 37 – Delta | Trustee | Tamara Bissett-Laza | New Westminster and District Labour Council | Visit Website | Visit city website |
| Delta | School District 37 – Delta | Trustee | Val Windsor | New Westminster and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Mayor | Nelly Dever | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Brian Andrews | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Christopher Mitra | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Jesse Ritcey | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Kathrine Blair-Wunderlich | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Randy Sunderman | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Rob Bertrand | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | City Council | Council | Bill Sarai | Kamloops and District Labour Council | Visit Website | Visit city website |
| Kamloops | School District 73 – Kamloops-Thompson | Trustee | Jo Kang | Kamloops and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Heather Jenkins | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Jeff Jacobs | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Mike Solyom | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Paul Albrecht | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Rosemary Wallace | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Council | Shawn Caldera | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | City Council | Mayor | Nathan Pachal | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | School District 35 – Langley | Trustee | Candy Ashdown | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | School District 35 – Langley | Trustee | Holly Dickinson | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley City | School District 35 – Langley | Trustee | Kathie Dalziel | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | City Council | Council | Lauren Chalus | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | City Council | Council | Resha Sabti | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | School District 35 – Langley | Trustee | Candy Ashdown (Township of Langley) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | School District 35 – Langley | Trustee | Charlie Fox (Township of Langley) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | School District 35 – Langley | Trustee | Holly Dickinson (Township of Langley) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Langley Township | School District 35 – Langley | Trustee | Kathie Dalziel (Township of Langley) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | City Council | Council | Bob D’Eith | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | City Council | Council | Korleen Carreras | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | City Council | Council | Leanne Koehn | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | City Council | Mayor | Dan Ruimy | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Crystal Warner (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Elaine Yamamoto (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | School District 42 – Maple Ridge-Pitt Meadows | Trustee | James Rowley (Pitt Meadows) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Jeff Stromgren (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Maple Ridge | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Paul Davidson (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Bereket Kebede | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Dalia Al Hussaini | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Jaimie McEvoy | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Kane Tse | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Peter Jorgensen | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Council | Tasha Henderson | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | City Council | Mayor | Patrick Johnstone | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | School District 40 – New Westminster | Trustee | Junior Chuang | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | School District 40 – New Westminster | Trustee | Mary Trentadue | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | School District 40 – New Westminster | Trustee | Michelle Hak Hepburn | New Westminster and District Labour Council | Visit Website | Visit city website |
| New Westminster | School District 40 – New Westminster | Trustee | Paul Romein | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | City Council | Council | Alison Evans | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Crystal Warner (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Elaine Yamamoto (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | School District 42 – Maple Ridge-Pitt Meadows | Trustee | James Rowley (Pitt Meadows) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Jeff Stromgren (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Pitt Meadows | School District 42 – Maple Ridge-Pitt Meadows | Trustee | Paul Davidson (Maple Ridge) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Darrell Penner | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Dean Washington | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Glenn Pollock | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Nancy McCurrach | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Paige Petriw | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Council | Solomon Etuk | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | City Council | Mayor | Brad West | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | School District 43 – Coquitlam | Trustee | Christine Pollock (Port Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Coquitlam | School District 43 – Coquitlam | Trustee | Michael Thomas (Port Coquitlam) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Council | Amy Lubik | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Council | Callan Morrison | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Council | Kyla Knowles | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Council | Samantha Agtarap | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Council | Tracy Schaeffer | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | City Council | Mayor | Meghan Lahti | New Westminster and District Labour Council | Visit Website | Visit city website |
| Port Moody | School District 43 – Coquitlam | Trustee | Tracy Green (Port Moody) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Prince Rupert | City Council | Council | Nick Adey | Prince Rupert Labour Council | Visit Website | Visit city website |
| Prince Rupert | City Council | Council | Barry Cunningham | Prince Rupert Labour Council | Visit Website | Visit city website |
| Prince Rupert | City Council | Council | Teri Forster | Prince Rupert Labour Council | Visit Website | Visit city website |
| Prince Rupert | City Council | Council | Jessica Sallenback | Prince Rupert Labour Council | Visit Website | Visit city website |
| Prince Rupert | School District 52 | Trustee | Karen Buchanan | Prince Rupert Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Council | Kevin Wilkie | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Council | Margaret Mubanda | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Council | Narima Dela Cruz | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Council | Perminder Chohan | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Council | Yousef Aldabainah | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | City Council | Mayor | Mike Starchuk | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | School District 36 – Surrey | Trustee | Anne Whitmore (Surrey) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | School District 36 – Surrey | Trustee | Kyle Jones (Surrey) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Surrey | School District 36 – Surrey | Trustee | Vick Karan (Surrey) | New Westminster and District Labour Council | Visit Website | Visit city website |
| White Rock | School District 36 – Surrey | Trustee | Laura Lattanzio (White Rock) | New Westminster and District Labour Council | Visit Website | Visit city website |
| Mackenzie | City Council | Council | Cassandra Jones | North Central Labour Council | Visit Website | Visit city website |
| Mackenzie | City Council | Council | Jesse Wright | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | Dan Pears | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | Nicole Fraser | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | James Steidle | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | Brian Skakun | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | Cori Ramsay | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Council | Shawn Bortolon | North Central Labour Council | Visit Website | Visit city website |
| Prince George | City Council | Mayor | Garth Frizzell | North Central Labour Council | Visit Website | Visit city website |
| Prince George | School District 57 Prince George | Trustee | Samantha Hermanson | North Central Labour Council | Visit Website | Visit city website |
| Prince George | School District 57 Prince George | Trustee | Don Sabo | North Central Labour Council | Visit Website | Visit city website |
| Prince George | School District 57 Prince George | Trustee | Sarah Holland | North Central Labour Council | Visit Website | Visit city website |
| Prince George | School District 57 Prince George | Trustee | Shar McCrory | North Central Labour Council | Visit Website | Visit city website |
| Williams Lake | City Council | Council | Paul French | North Central Labour Council | Visit Website | Visit city website |
| Gibsons | City Council | Council | Jäger Rosenberg | Sunshine Coast Labour Council | Visit city website | |
| Sechelt | City Council | Council | Darren Inkster | Sunshine Coast Labour Council | Visit city website | |
| Sechelt | City Council | Council | Mary Degan | Sunshine Coast Labour Council | Visit city website | |
| Sechelt | City Council | Mayor | Alton Toth | Sunshine Coast Labour Council | Visit city website | |
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 2) | Brenda Rowe | Sunshine Coast Labour Council | ||
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 2) | Robin Hansen | Sunshine Coast Labour Council | ||
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 2) | Tina Joe | Sunshine Coast Labour Council | ||
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 3) | Ed Shapero | Sunshine Coast Labour Council | ||
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 3) | Erin Kellie | Sunshine Coast Labour Council | ||
| Sunshine Coast | School District 46 – Sunshine Coast | Trustee (Area 3) | Tamara Hedden | Sunshine Coast Labour Council | ||
| North Vancouver | School District 44 – North Vancouver | Trustee | Ethal Purugganan | Vancouver and District Labour Council | Visit Website | |
| North Vancouver City | City Council | Council | Angela Girard | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Council | Jessica McIlroy | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Council | Krishna Raisinghani | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Council | Shervin Shariari | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Council | Tammy Bentz | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Council | Tony Valente | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver City | City Council | Mayor | Linda Buchanan | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Catherine Pope | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Jordan Back | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Kulvir Mann | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Stephanie Wilson | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Trey Bell | Vancouver and District Labour Council | Visit Website | Visit city website |
| North Vancouver District | City Council | Council | Aidan Kyle | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Alton Cheung | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Carol Day | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Jerome Dickey (RITE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Keefer Pelech | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Laura Gillanders | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Michael Wolfe | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Milly Yee | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Council | Vincent Li | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | City Council | Mayor | Kash Heed | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | School District 38 – Richmond | Trustee | Bill Mok | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | School District 38 – Richmond | Trustee | David Yang | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | School District 38 – Richmond | Trustee | Debbie Tablotney | Vancouver and District Labour Council | Visit Website | Visit city website |
| Richmond | School District 38 – Richmond | Trustee | Sandra Nixon | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Annette Reilly (Green) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Caitlin Stockwell (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Chloe Leslie (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Devyani Singh (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Frances Bula (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Iona Bonamis 陶思穎 (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Jarrett Haglund (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Lucy Maloney (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Sean Orr (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Council | Solomon Yi-Kieran 易行天 (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | City Council | Mayor | Pete Fry (Green) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Cease Wyss (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Dominic Denofrio (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Jamie Han (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | John Irwin (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Sacia Burton (COPE) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Tom Digby (Green) | Vancouver and District Labour Council | Visit Website | Visit city website |
| Vancouver | Park Board – Vancouver | Comissioner | Tyler Petersen (OneCity) | Vancouver and District Labour Council | Visit Website | Visit city website |
